|
This charming home sits on a corner lot (.14 of an acre)with urban garden featuring organic beds and assortment of fruit trees. New roof, new front fence and gate! Updated kitchen, open to living room. Front and back patio/porches! Carport, chicken coop, refrigerator, stove and dishwasher all included. Really a nice home and great price range!
| Last Updated | 5/15/2013 | Year Built | 1937 |
|---|---|---|---|
| Community | Unknown | County | Butte |
| Total Parking | 2 |
|
60
|
Price History
| Prior to Apr 4, '13 | $165,000 |
|---|---|
| Apr 4, '13 - Today | $159,900 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Bath Full | 1 |
| Bedroom Features | All Bedrooms Down |
| Building Size | 816 |
| Building Structure Style | Calif Bungalow |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric, Free Standing (N), Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Martin |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living Room |
| Entry Location | Ground Level w/steps |
| Exclusions | Washer and Dryer, Chickens |
| Exterior Construction | Wood |
| Fence | Chain Link, Partially Fenced |
| Fireplace Rooms | None |
| Floor Material | Carpet, Carpet - Partial (N), Vinyl Tile |
| Foundation Details | Foundation - Concrete Perimeter, Foundation - Pillar/Post/Pier |
| Garage Spaces Total | 0.0, 0.0 |
| Heating Type | Central Furnace |
| Inclusions | Refrigerator, stove, dishwasher, chicken coop |
| Interior Features | Open Floor Plan, Turnkey |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Front Yard, Street Paved |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Other Structures | Shed |
| Parking Spaces Total | 2 |
| Parking Type | Carport Detached, On street, RV Possible |
| Patio Features | Porch, Porch - Front, Porch - Rear, Wood |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Basement, Jack And Jill Room, Utility |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 005393013000 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| Water | Meter on Property (N), Private |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Teresa Larson DRE# 01177950, Century 21 Jeffries Lydon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Nate Smith to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 11:20 PM PDT
This IDX solution is (c) Diverse Solutions 2013.






















